Min | Max | ||
Temperature | 7.1 | 21.7 | °C |
Temperature apparent | 4.6 | 20.2 | °C |
Dew point | 2.2 | 9.5 | °C |
Humidity | 37.6 | 72.2 | % |
Solar radiation | 778.1 | W/m2 | |
Pressure | 1021.2 | 1023.5 | hPa |
Wind speed | 3.2 | m/s | |
Wind gust | 4.8 | m/s |
Name | Distance | Altitude difference | Temperature |
Orel | 5 km | -11m | 21.1 °C |
Čepí | 7 km | -65m | 21.3 °C |
Bezděkov | 12 km | -63m | 23.8 °C |
Spojil | 12 km | -101m | 21.1 °C |
Pardubice III | 14 km | -75m | 21.5 °C |
Vysoká nad Labem | 24 km | -41m | 21.7 °C |
Kutřín | 24 km | +148m | 19.8 °C |
Chotěboř | 25 km | +214m | 18.6 °C |
Zádolí - Stříhanov | 26 km | +111m | 20.8 °C |
Hradec Králové - Roudnička | 27 km | -57m | 21.8 °C |
All data are only indicative. The portal administrator has no responsibility for potentially incorrect data and related consequences. Publishing or further sharing of content from www.warioweather.com is only allowed with written consent from WANET s.r.o. |